<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ottenby Education Observatory</title>
	<atom:link href="http://www.ottenby.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ottenby.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why You Should Earn Master’s Degree in Information Technology</title>
		<link>http://www.ottenby.org/why-you-should-earn-master%e2%80%99s-degree-in-information-technology.html</link>
		<comments>http://www.ottenby.org/why-you-should-earn-master%e2%80%99s-degree-in-information-technology.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[computer science program]]></category>
		<category><![CDATA[information technology degree]]></category>
		<category><![CDATA[information technology program]]></category>
		<category><![CDATA[technical support specialist]]></category>
		<category><![CDATA[technology degree online]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=138</guid>
		<description><![CDATA[Future job prospects for people who hold information technology degree is accelerating at an increasingly faster pace because the demand of information technology in the operation of any types of business is ever increasing and major breakthroughs in the information technology are quite frequently invented and enhanced. For that reason, attempting at earning this degree [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/why-you-should-earn-master%e2%80%99s-degree-in-information-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Improve Special Education For All Children With Special Needs!</title>
		<link>http://www.ottenby.org/6-ways-to-improve-special-education-for-all-children-with-special-needs.html</link>
		<comments>http://www.ottenby.org/6-ways-to-improve-special-education-for-all-children-with-special-needs.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[disabilities education act]]></category>
		<category><![CDATA[school age population]]></category>
		<category><![CDATA[special education programs]]></category>
		<category><![CDATA[special education services]]></category>
		<category><![CDATA[special education system]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=135</guid>
		<description><![CDATA[Are you the parent of a child with autism or another disability that is frustrated by the special education system? More than 6 million students with disabilities receive special education services in federally funded special education programs. This is about 9% of the country's school age population. This is a lot of children who depend [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/6-ways-to-improve-special-education-for-all-children-with-special-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Off Your College Career By Taking Intro To Psychology</title>
		<link>http://www.ottenby.org/start-off-your-college-career-by-taking-intro-to-psychology.html</link>
		<comments>http://www.ottenby.org/start-off-your-college-career-by-taking-intro-to-psychology.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[areas of psychology]]></category>
		<category><![CDATA[intro to psychology]]></category>
		<category><![CDATA[introductory psychology course]]></category>
		<category><![CDATA[level psychology]]></category>
		<category><![CDATA[perspectives of psychology]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=121</guid>
		<description><![CDATA[Many students are required to take a course in psychology in college as a part of their general education classes. Some have had little to no background in the subject area of psychology before college and don't know what to expect from such a course. By preparing yourself for what makes up an introductory psychology [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/start-off-your-college-career-by-taking-intro-to-psychology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Qualified Bilingual or Trilingual Interpreter/Translator</title>
		<link>http://www.ottenby.org/how-to-become-a-qualified-bilingual-or-trilingual-interpretertranslator.html</link>
		<comments>http://www.ottenby.org/how-to-become-a-qualified-bilingual-or-trilingual-interpretertranslator.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Language]]></category>
		<category><![CDATA[american sign language]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[chevy nova]]></category>
		<category><![CDATA[communication modes]]></category>
		<category><![CDATA[interpreter and translator]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=118</guid>
		<description><![CDATA[According to the U.S. Department of Labor's Bureau of Labor Statistics, interpreters and translators are expected to have a higher than average employment growth of about 22% within the 2008-2018 decade. As a trilingual interpreter and translator myself, I've noticed the job growth, not only in the writing and translation departments, but in the overall [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/how-to-become-a-qualified-bilingual-or-trilingual-interpretertranslator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Career Among Young Adults</title>
		<link>http://www.ottenby.org/choosing-career-among-young-adults.html</link>
		<comments>http://www.ottenby.org/choosing-career-among-young-adults.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Education]]></category>
		<category><![CDATA[career counselling]]></category>
		<category><![CDATA[career counsellors]]></category>
		<category><![CDATA[career interest survey]]></category>
		<category><![CDATA[household chore]]></category>
		<category><![CDATA[life skills curriculum]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=116</guid>
		<description><![CDATA[Choosing a career is one of the major decisions that a college student should make before they hit graduation. Sometimes the career of an individual is the turning point of his or her career. That is why some of the graduates become unemployed or they cannot allow themselves to stick to one job because they [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/choosing-career-among-young-adults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral to Written to Telecommunications to Social-Media</title>
		<link>http://www.ottenby.org/oral-to-written-to-telecommunications-to-social-media.html</link>
		<comments>http://www.ottenby.org/oral-to-written-to-telecommunications-to-social-media.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Concepts]]></category>
		<category><![CDATA[electric telegraph]]></category>
		<category><![CDATA[oral tradition]]></category>
		<category><![CDATA[telephone game]]></category>
		<category><![CDATA[time span]]></category>
		<category><![CDATA[written tradition]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=114</guid>
		<description><![CDATA[One day, while pondering the cultural-effect that the internet has had on the social-importance of books, I suddenly had an insight into what effect book-publishing must have had on the quasi-hereditary oral-tradition of previous times. In the oral-tradition, legends and cultural beliefs were passed down in a manner that easily facilitated new generational interpretation - [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/oral-to-written-to-telecommunications-to-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Information Science Education</title>
		<link>http://www.ottenby.org/computer-information-science-education.html</link>
		<comments>http://www.ottenby.org/computer-information-science-education.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Education]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[computer information science]]></category>
		<category><![CDATA[entry level computer]]></category>
		<category><![CDATA[high level language]]></category>
		<category><![CDATA[information science education]]></category>
		<category><![CDATA[level language programming]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=100</guid>
		<description><![CDATA[A vocational computer information science education will train candidates for an entry-level computer technology career, as well as preparing graduates for higher education opportunities in the field. An education in computer information science gives students the comprehensive technical skills necessary to compete in today's ever-expanding technological society. Successful graduates are qualified for employment as a [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/computer-information-science-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Medical Education and Training</title>
		<link>http://www.ottenby.org/an-overview-of-medical-education-and-training.html</link>
		<comments>http://www.ottenby.org/an-overview-of-medical-education-and-training.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Training]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[entry degree]]></category>
		<category><![CDATA[healthcare profession]]></category>
		<category><![CDATA[healthcare students]]></category>
		<category><![CDATA[new millennia]]></category>
		<category><![CDATA[prospective medical students]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=106</guid>
		<description><![CDATA[With a growing population and the worldwide need for curers and administrators needed to run medical facilities, the need for medical professionals all over the world is greater than ever. Today the medical and healthcare profession has become one of the world's largest industries with a vast variety of specializations and supporting fields, involving everything [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/an-overview-of-medical-education-and-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Medical Education</title>
		<link>http://www.ottenby.org/continuing-medical-education.html</link>
		<comments>http://www.ottenby.org/continuing-medical-education.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[continuing medical education]]></category>
		<category><![CDATA[continuing professional development]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[health care professional]]></category>
		<category><![CDATA[health care providers]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=103</guid>
		<description><![CDATA[Continuing medical education helps medical practitioners and physicians stay updated on the latest breakthroughs in the medical field. It is important because of the fact that the latest knowledge of solutions to diseases and other discoveries helps in gaining a better understanding of any illness and thereby prescribing the cure. The purpose of continuing medical [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/continuing-medical-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Technology For Science Education &#8211; Graphical Datalogger Probeware and Sensors</title>
		<link>http://www.ottenby.org/handheld-technology-for-science-education-graphical-datalogger-probeware-and-sensors.html</link>
		<comments>http://www.ottenby.org/handheld-technology-for-science-education-graphical-datalogger-probeware-and-sensors.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[graphical representations]]></category>
		<category><![CDATA[handheld technology]]></category>
		<category><![CDATA[logging systems]]></category>
		<category><![CDATA[memory device]]></category>
		<category><![CDATA[probeware]]></category>

		<guid isPermaLink="false">http://www.ottenby.org/?p=98</guid>
		<description><![CDATA[Data collection using modern data logging systems is revolutionizing the face of school science labs around the world. Information that was previously tedious to collect, subject to much guess work and often difficult for many students to visualize or draw any actual learning value from, can now be displayed in a clear, graphical and easy [...]]]></description>
		<wfw:commentRss>http://www.ottenby.org/handheld-technology-for-science-education-graphical-datalogger-probeware-and-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

